Details
When the weather gets cooler, the Captain Jersey will keep you warm from the start of the ride, and wick away moisture when the pace picks up.
Details
The Captain Jersey is a cool-weather cycling jersey. The AirDry Brush fabric assists with moisture management and does an excellent job at wicking humidity from the body. 2 additional patent-pending Safety Pockets towards the front are positioned to be easily accessible for safety and convenience. Plus, they have reflective accents for additional security on the road. A silicone gripper has been integrated into the bottom hem to keep the Captain Jersey in place when you get moving.
Comfort/Construction:
- Silicone grip at hem
Climate:
- Dry blend moisture wicking
Safety:
- 3 back pockets with reflective accents
- 2 easy-to-access side pockets with reflective accents
- Reflective logos at front and back
Women - Standard Fit & Relaxed Fit | Chest Measurement | Waist Measurement | Hips Measurement | Inseam | |
---|---|---|---|---|---|
X-Small | IN | 31-33 | 26-27 | 34-36 | 29 |
CM | 79-84 | 66-69 | 86-91 | 74 | |
Small | IN | 33-35 | 27-29 | 36-38 | 30 |
CM | 84-89 | 69-74 | 91-96 | 76 | |
Medium | IN | 35-37 | 29-31 | 38-40 | 31 |
CM | 89-94 | 74-79 | 96-101 | 79 | |
Large | IN | 38-40 | 32-34 | 41-43 | 32 |
CM | 96-101 | 81-86 | 104-109 | 81 | |
X-Large | IN | 41-43 | 35-38 | 44-46 | 32 |
CM | 104-109 | 89-96 | 111-116 | 81 | |
XX-Large | IN | 44-46 | 39-42 | 47-49 | 32 |
CM | 111-116 | 99-106 | 119-124 | 81 | |
XXX-Large | IN | 47-49 | 43-45 | 50-52 | 32 |
CM | 119-124 | 109-114 | 127-133 | 81 | |
XXXX-Large | IN | 50-52 | 46-48 | 53-55 | 32 |
CM | 127-133 | 116-122 | 135-140 | 81 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/White/Blue / Small | 690222395697 | 1023510-926-S |
Black/White/Blue / Medium | 690222395703 | 1023510-926-M |
Black/White/Blue / Large | 690222395710 | 1023510-926-L |
Yellow/Black / Small | 690222395512 | 1023510-331-S |
Yellow/Black / Medium | 690222395529 | 1023510-331-M |